Find a Zip
All Phoenix Metro Zips
* Data tracks last 12 mos. of sales
Highest median sale price
- 1. 85253 (Paradise Valley) : $1,050,000
- 2. 85377 (Carefree) : $604,000
- 3. 85262 (Scottsdale) : $595,000
- 4. 85264 (Fort Mcdowell (unincorporated)) : $585,000
- 5. 85266 (Scottsdale) : $520,000
- 6. 85263 (Rio Verde (unincorporated)) : $445,000
- 7. 85255 (Scottsdale) : $405,000
- 8. 85259 (Scottsdale) : $399,700
- 9. 85284 (Tempe) : $310,000
- 10. 85258 (Scottsdale) : $295,000
Lowest median sale price
- 1. 85009 (Maryvale) : $30,000
- 2. 85034 (Central City) : $37,800
- 3. 85017 (Maryvale) : $40,000
- 4. 85035 (Maryvale) : $42,000
- 5. 85031 (Maryvale) : $42,000
- 6. 85337 (Gila Bend) : $43,000
- 7. 85033 (Maryvale) : $45,000
- 8. 85301 (Glendale) : $48,000
- 9. 85040 (South Mountain) : $48,676
- 10. 85006 (Central City) : $48,700
Most foreclosures
- 1. 85037 (Phoenix (unincorporated)) : 308
- 2. 85326 (Buckeye) : 305
- 3. 85041 (Phoenix (unincorporated)) : 298
- 4. 85379 (Surprise) : 267
- 5. 85339 (Laveen (unincorporated)) : 261
- 6. 85032 (Paradise Valley) : 252
- 7. 85353 (Tolleson) : 251
- 8. 85033 (Maryvale) : 246
- 9. 85338 (Goodyear) : 244
- 10. 85335 (El Mirage) : 234
* Data tracks last 12 mos. of sales




