Foreclosure
New Construction
Bank-owned Sale
Land Buy
| Date | Price | Address / Buyer / Seller | bd | ba | sqft | |||
|---|---|---|---|---|---|---|
|
|
N/A | N/A | 725
|
|||||
| Mar. 23 | $65,000 | Buyer: Mercado Group Inc | ||||
| Seller: Lorene Schaudt and William Schaudt | ||||||
|
|
N/A | N/A | 1997
|
|||||
| Mar. 23 | $215,000 | Buyer: Robert J Labensky and Robin L Labensky | ||||
| Seller: Bank Of New York Mellon | ||||||
|
|
N/A | N/A | 1914
|
|||||
| Mar. 23 | $375,000 | Buyer: Timothy Hodges | ||||
| Seller: Silco Enterprises Llc | ||||||
|
|
N/A | N/A | 2746
|
|||||
| Mar. 23 | $725,000 | Buyer: Angela C Shcolnik and Steven J Shcolnik | ||||
| Seller: Edward Kent Fritch | ||||||
|
|
N/A | N/A | 1130
|
|||||
| Mar. 23 | $82,000 | Buyer: Julia T Bell and Patrick M Ryan | ||||
| Seller: Daren V Cody | ||||||
|
|
N/A | N/A | 1890
|
|||||
| Mar. 23 | $253,000 | Buyer: Jo Ann Reynolds | ||||
| Seller: David E Rye | ||||||
|
|
N/A | N/A | 1676
|
|||||
| Mar. 23 | $210,000 | Buyer: Linda McNelis and Quentin Sky McNelis | ||||
| Seller: Gary Johnson | ||||||
|
|
N/A | N/A | 1856
|
|||||
| Mar. 23 | $73,500 | Buyer: Mike Senftner | ||||
| Seller: Fannie Mae | ||||||
|
|
N/A | N/A | 4079
|
|||||
| Mar. 23 | $530,000 | Buyer: Betty S Werick and Patrick R Werick | ||||
| Seller: Dawn Pacheco and John Pacheco | ||||||
|
|
N/A | N/A | 1760
|
|||||
| Mar. 23 | $230,500 | Buyer: Dennis E Craft | ||||
| Seller: Federal Home Loan Mortgage Corporation | ||||||
|
|
N/A | N/A | 1912
|
|||||
| Mar. 23 | $304,000 | Buyer: Katherine L Pappas | ||||
| Seller: Residential Funding Company Llc | ||||||
|
|
N/A | N/A | 1676
|
|||||
| Mar. 23 | $195,546 | Buyer: Gmac Mortgage Llc | ||||
| Seller: Steve Dejonge, Executive Services Llc (Trustee) and Dejonge Lin Luo | ||||||
|
|
3.0 | 2.0 | 2350
|
|||||
| Mar. 23 | $267,750 | Buyer: Tok Eng Colbert and William A Colbert | ||||
| Seller: Fannie Mae | ||||||
|
|
N/A | N/A | 2455
|
|||||
| Mar. 23 | $1,025,000 | Buyer: Joel D Weinstein and Judith Weinstein | ||||
| Seller: Daniel C Rohr | ||||||
|
|
3.0 | 2.0 | 1839
|
|||||
| Mar. 22 | $334,000 | Buyer: John F Jaqua | ||||
| Seller: Debbie Dean and Robert Dean | ||||||
|
|
N/A | N/A | 3064
|
|||||
| Mar. 22 | $725,000 | Buyer: Marvin E Korf and Patricia C Korf | ||||
| Seller: Janet K Taylor | ||||||
|
|
N/A | N/A | 1846
|
|||||
| Mar. 22 | $287,000 | Buyer: Eileen McCulloch | ||||
| Seller: Three Sisters Properties Llc | ||||||
|
|
N/A | N/A | 3374
|
|||||
![]() |
Mar. 22 | $339,000 | Buyer: Jvl Capital Llc | |||
| Seller: Anji R Buchi, California Reconveyance Company and Indira P Punyavanthula | ||||||
|
|
N/A | N/A | 1965
|
|||||
| Mar. 22 | $264,500 | Buyer: Leona Jean Hodgson and William E Hodgson | ||||
| Seller: Emerald City Holdings Llc | ||||||
|
|
N/A | N/A | 1613
|
|||||
| Mar. 22 | $250,000 | Buyer: Kelly A McGinity | ||||
| Seller: Federal National Mortgage Association | ||||||
|
|
N/A | N/A | 843
|
|||||
| Mar. 22 | $64,900 | Buyer: Meng Ye and Jianxun Zhou | ||||
| Seller: Fannie Mae | ||||||
|
|
N/A | N/A | 1034
|
|||||
| Mar. 22 | $129,900 | Buyer: Thomas Ian McLeod and Vicki McLeod | ||||
| Seller: Desert Shadows Properties Llc | ||||||
|
|
N/A | N/A | 1632
|
|||||
| Mar. 22 | $241,000 | Buyer: Carmel Rafael and Mona Rafael | ||||
| Seller: Teresa M Stewart | ||||||
|
|
N/A | N/A | 6711
|
|||||
| Mar. 22 | $3,300,000 | Buyer: Andrea C Sanford and William C Sanford | ||||
| Seller: Anthony J Salcito Sr and Donna M Salcito | ||||||
|
|
N/A | N/A | 1670
|
|||||
| Mar. 22 | $420,000 | Buyer: Carol Hildegard Corcoran and Michael Arthur Corcoran | ||||
| Seller: Wylie Douglass | ||||||
|
|
3.0 | 2.0 | 1513
|
|||||
| Mar. 22 | $620,000 | Buyer: Robert D Sparks | ||||
| Seller: Hey Joe Investments Llc | ||||||
|
|
N/A | N/A | 1564
|
|||||
| Mar. 22 | $195,000 | Buyer: Judith Ann Wood | ||||
| Seller: Orchard Terrace Estates Llc | ||||||
|
|
N/A | N/A | 0
|
|||||
![]() |
Mar. 22 | $424,402 | Buyer: Lina Gargaro | |||
| Seller: Market Street Homes Llc | ||||||
|
|
N/A | N/A | 1123
|
|||||
| Mar. 22 | $127,000 | Buyer: Colin Andrews and Leanna Andrews | ||||
| Seller: Christopher Mutual | ||||||
|
|
N/A | N/A | 919
|
|||||
| Mar. 22 | $62,000 | Buyer: Kathleen D Hanson and Robert Hanson | ||||
| Seller: Federal National Mortgage Association | ||||||
|
|
N/A | N/A | 0
|
|||||
| Mar. 22 | $3,650,000 | Buyer: Srl Pantelleria | ||||
| Seller: Last Freedom Llc | ||||||
|
|
N/A | N/A | 1153
|
|||||
| Mar. 22 | $110,000 | Buyer: Amir M Rastkhiz | ||||
| Seller: Alan M Kinzel | ||||||
|
|
N/A | N/A | 1230
|
|||||
| Mar. 21 | $155,000 | Buyer: Julie Ellen Hymovitch | ||||
| Seller: Mira R Goldstein and Paul Goldstein | ||||||
|
|
N/A | N/A | 2465
|
|||||
![]() |
Mar. 21 | $328,162 | Buyer: Lsf7 Npl (Trust) III | |||
| Seller: Cr Title Services Inc, Loretta A Gonzalez and Rafael Gonzalez | ||||||
|
|
N/A | N/A | 1456
|
|||||
| Mar. 21 | $91,920 | Buyer: Deutsche Bank National Trust Company | ||||
| Seller: First American Title Insurance Company, Ann Hobbs and Jackie Orris Hobbs | ||||||
|
|
N/A | N/A | 1412
|
|||||
| Mar. 21 | $89,000 | Buyer: John A Bryant and Patsy A Bryant | ||||
| Seller: Howard Bassett and Myron Marsh | ||||||
|
|
N/A | N/A | 2412
|
|||||
| Mar. 21 | $330,000 | Buyer: Ira Gaines | ||||
| Seller: Wells Fargo Bank Na | ||||||
|
|
N/A | N/A | 1902
|
|||||
| Mar. 21 | $285,000 | Buyer: Cheryl A Drury and Thomas J Drury | ||||
| Seller: Aaron Glazman and Lorrayne Glazman | ||||||
|
|
N/A | N/A | 1617
|
|||||
| Mar. 21 | $310,000 | Buyer: Xavier D Musy | ||||
| Seller: Dpm Financial | ||||||
|
|
N/A | N/A | 2086
|
|||||
| Mar. 21 | $452,000 | Buyer: Angela Moran and James Moran | ||||
| Seller: Johnson Bank | ||||||
|
|
N/A | N/A | 1143
|
|||||
![]() |
Mar. 21 | $243,437 | Buyer: Federal National Mortgage Association | |||
| Seller: Cirilo Contreras and Recontrust Company Na | ||||||
|
|
N/A | N/A | 3570
|
|||||
| Mar. 21 | $500,000 | Buyer: Marie Gladnick and Ronald Gladnick | ||||
| Seller: Judith M Crist and Terry M Crist | ||||||
|
|
N/A | N/A | 3060
|
|||||
| Mar. 21 | $550,000 | Buyer: Patricia A Green and Philip J Green | ||||
| Seller: Brian C Nett and Karan Nett | ||||||
|
|
N/A | N/A | 2598
|
|||||
| Mar. 21 | $470,000 | Buyer: Paul W Accola | ||||
| Seller: Nancy C Leases and Mark R Mueller | ||||||
|
|
N/A | N/A | 2787
|
|||||
| Mar. 21 | $425,000 | Buyer: Carol Hultquist | ||||
| Seller: Corey D Babington and Tyra C Babington | ||||||
|
|
N/A | N/A | 1852
|
|||||
| Mar. 21 | $175,100 | Buyer: Glen R Bailey and Tara Bailey | ||||
| Seller: Federal National Mortgage Association | ||||||
|
|
N/A | N/A | 1532
|
|||||
| Mar. 21 | $210,000 | Buyer: June Allyson Williams and Robert Glynne Williams | ||||
| Seller: Lizabeth Dykstra, Sally Jenkins and David VanOmen | ||||||
|
|
2.0 | 2.0 | 1729
|
|||||
| Mar. 21 | $235,000 | Buyer: Mark Hansen, Nancy Hansen, Heidi Stucke and Matthew Stucke | ||||
| Seller: Fannie Mae | ||||||
|
|
N/A | N/A | 3579
|
|||||
| Mar. 21 | $695,000 | Buyer: John M Costello | ||||
| Seller: Don Jacobs and Maureen B Jacobs | ||||||
|
|
N/A | N/A | 1578
|
|||||
| Mar. 21 | $215,000 | Buyer: Calcote S Diane | ||||
| Seller: Ima G Taylor | ||||||
More BlockShopper:
Baltimore · Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport
Hampton Roads · Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside
Rochester · Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro