Phoenix Sales > Cities

Phoenix Cities Homes Sales Volume 2009 (YTD) 2008 2007 2006
Phoenix-Maryvale 46,025 6,997 5,496 4,806 3,160 4,899
Mesa 113,211 6,637 5,252 6,214 4,609 494
Phoenix-Paradise Valley 56,946 2,697 2,179 2,406 3,381 4,495
Phoenix-Deer Valley 49,089 2,844 2,307 2,668 3,688 4,723
Phoenix-North Mountain 47,791 2,771 2,228 2,262 2,180 3,585
Phoenix-South Mountain 28,399 2,647 2,099 2,011 2,196 2,962
Phoenix-Camelback East 42,013 2,001 1,617 1,901 2,621 3,220
Gilbert 61,341 3,990 3,171 4,410 4,171 327
Phoenix-Laveen 12,906 1,754 1,390 1,532 2,336 4,026
Glendale 58,419 4,197 3,375 3,426 2,147 283
Phoenix-Estrella 17,294 2,827 2,218 2,292 2,080 4,079
Chandler 73,074 3,732 2,973 4,013 3,095 272
Scottsdale 92,837 3,742 3,047 3,855 3,557 157
Surprise 42,382 3,742 2,949 3,701 2,592 218
Phoenix-Alhambra 31,477 2,484 1,995 1,768 1,594 2,667
Peoria 48,985 3,178 2,531 2,870 2,370 173
Avondale 18,982 2,623 2,064 2,344 1,140 116
Phoenix-Ahwatukee Foothills 26,810 1,091 895 1,265 1,428 2,067
Buckeye 11,943 2,126 1,704 1,592 1,171 122
Goodyear 20,389 2,026 1,614 1,919 1,501 148
Phoenix-Desert View 13,458 778 616 834 1,268 1,545
Phoenix-Encanto 15,310 932 763 721 962 1,295
Sun City (unincorporated) 45,315 1,275 1,033 1,608 1,590 134
Phoenix-North Gateway 4,366 526 435 424 670 893
El Mirage 9,285 1,387 1,090 1,167 424 47
Tempe 37,408 1,299 1,037 1,307 1,385 47
Phoenix-Central City 9,164 656 535 517 534 754
Phoenix (unincorporated) 12,190 1,019 803 1,043 563 47
Queen Creek 7,158 749 573 940 800 68
Litchfield Park (unincorporated) 5,762 625 474 560 287 28
Mesa (unincorporated) 10,528 556 462 498 322 26
Fountain Hills 10,803 432 338 448 415 0
Waddell (unincorporated) 2,154 179 157 161 388 45
Chandler (unincorporated) 10,106 342 285 385 258 9
Phoenix-Rio Vista 606 61 52 93 132 91
Youngtown 2,029 196 150 138 79 17
Paradise Valley 5,452 157 133 161 147 12
Buckeye (unincorporated) 1,841 147 114 154 60 10
Tolleson 966 71 58 47 106 0
Wittmann (unincorporated) 1,239 105 89 88 63 2
Glendale (unincorporated) 1,024 104 79 90 46 5
Litchfield Park 1,424 102 75 101 41 6
Scottsdale (unincorporated) 1,059 79 63 53 54 3
Queen Creek (unincorporated) 1,268 79 68 51 28 1
Carefree 1,797 73 56 60 44 2
Wickenburg 2,045 46 39 71 58 4
Surprise (unincorporated) 845 68 61 45 34 0
New River (unincorporated) 1,308 64 50 59 38 7
Peoria (unincorporated) 1,638 61 51 55 34 1
Cave Creek (unincorporated) 1,746 57 51 48 40 5
Cave Creek 1,410 43 32 48 27 0
Laveen (unincorporated) 1,162 37 35 24 22 5
Rio Verde (unincorporated) 1,325 34 31 30 28 2
Tonopah (unincorporated) 231 20 16 14 9 0
Goodyear (unincorporated) 291 16 13 17 8 4
Guadalupe 1,117 13 8 13 14 0
Gila Bend 352 11 9 13 6 1
Gilbert (unincorporated) 489 13 10 5 10 0
Wickenburg (unincorporated) 467 9 8 9 11 0
Morristown (unincorporated) 299 8 7 8 9 1
Arlington (unincorporated) 45 7 7 6 3 2
Paradise Valley (unincorporated) 183 1 0 3 6 1
Avondale (unincorporated) 76 2 2 0 1 0
Fort Mcdowell (unincorporated) 69 1 1 1 1 0
Apache Junction (unincorporated) 10 1 0 1 0 0
Gila Bend (unincorporated) 3 0 0 0 0 0
Tempe (unincorporated) 14 0 0 0 0 0
Palo Verde (unincorporated) 8 0 0 0 0 0

Sales: Phoenix

Google Chart
2000: 38,415 2003: 62,042
2001: 54,818 2004: 69,374
2002: 44,153
Advertise on Blockshopper

Active Agents

Zjohnye 1 - Johnye P. Nardin
Agency: Desert Pride Realty, Inc.
12 notes
2 - Nancy Lawrence
1 note
Alicia 3 - Alicia Solomon-Delacruz
Agency: Keller Williams
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS