Last 12 months of property sales - All Phoenix sales

Phoenix Cities Homes Sales Volume 2012 (YTD) 2011 2010 2009
Mesa 113,297 4,072 557 4,830 5,305 7,607
Phoenix-Maryvale 46,040 2,974 329 2,815 3,338 7,052
Scottsdale 92,946 2,720 441 3,711 3,710 4,670
Gilbert 61,752 2,560 336 3,089 3,417 4,921
Chandler 73,228 2,444 339 3,041 3,060 4,433
Glendale 58,352 2,216 287 2,598 2,842 4,556
Surprise 42,470 2,179 265 2,253 2,617 4,230
Phoenix-Deer Valley 49,009 1,944 267 2,382 2,465 3,353
Peoria 48,970 1,929 248 2,410 2,502 3,600
Phoenix-Paradise Valley 56,883 1,849 292 2,378 2,401 3,168
Phoenix-North Mountain 47,764 1,752 242 2,064 2,205 3,140
Phoenix-Camelback East 41,994 1,470 218 1,769 1,865 2,383
Phoenix-South Mountain 28,515 1,398 186 1,510 1,601 2,931
Phoenix-Estrella 17,391 1,303 125 1,219 1,356 2,999
Avondale 19,032 1,224 113 1,170 1,383 2,802
Phoenix-Alhambra 31,477 1,214 159 1,509 1,522 2,650
Goodyear 20,535 1,211 138 1,195 1,392 2,381
Phoenix-Laveen 13,053 1,120 106 1,086 1,277 2,099
Buckeye 12,063 1,098 97 907 1,207 2,399
Tempe 37,457 805 171 1,215 1,107 1,495
Phoenix-Ahwatukee Foothills 26,772 739 120 979 1,013 1,253
Sun City (unincorporated) 31,799 667 114 973 1,020 1,124
El Mirage 9,273 657 72 643 730 1,451
Phoenix (unincorporated) 12,150 594 53 578 731 1,119
Phoenix-Encanto 15,298 594 69 756 742 1,099
Queen Creek 7,258 499 55 449 528 920
Phoenix-Desert View 13,455 469 72 603 853 1,664
Mesa (unincorporated) 10,520 353 49 403 450 635
Phoenix-North Gateway 4,457 330 33 303 377 689
Litchfield Park (unincorporated) 5,758 327 39 313 388 646
Phoenix-Central City 9,204 316 47 404 383 743
Fountain Hills 10,813 278 48 381 419 483
Sun City West (unincorporated) 13,530 223 51 360 356 363
Chandler (unincorporated) 10,103 221 41 341 318 397
Paradise Valley 5,454 149 18 185 198 220
Youngtown 2,032 123 14 105 139 222
Waddell (unincorporated) 2,148 116 9 147 158 228
Buckeye (unincorporated) 1,856 97 15 97 103 182
Litchfield Park 1,427 59 7 54 56 110
Wittmann (unincorporated) 1,247 56 9 93 67 132
Carefree 1,798 55 6 67 70 85
Surprise (unincorporated) 843 54 6 43 61 94
Scottsdale (unincorporated) 1,058 54 9 60 46 96
Glendale (unincorporated) 1,021 50 7 56 51 111
Queen Creek (unincorporated) 1,264 47 5 43 49 93
Cave Creek (unincorporated) 1,748 46 6 73 50 80
New River (unincorporated) 1,308 45 2 44 46 80
Laveen (unincorporated) 1,162 41 4 38 45 59
Phoenix-Rio Vista 647 40 4 34 81 104
Wickenburg 2,044 39 14 57 62 58

Sales: Phoenix

Google Chart
2004: 38,451 2007: 62,268 2010: 56,460
2005: 54,857 2008: 69,751 2011: 52,107
2006: 44,201 2009: 87,852

Local Note Pro Agents

Hugh-photos_mktg-sepia-new
1 - Hugh Lorch
Agency: Solutions Real Estate
76 notes
Debbie
2 - Karen Grobman, P.C.
Agency: RE/MAX Excalibur Realty
34 notes
Bryanskora
3 - Bryan Skora
Agency: AZ Premier Realty
20 notes
Zjohnye
4 - Johnye P. Nardin
Agency: Desert Pride Realty, Inc.
12 notes
Maureen_thelen_head_shot
5 - Maureen Thelen
Agency: Urban Premises, LLC
7 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS · iPhone App · Sign up for Local Note Pro