New Construction

Browse by Region --- or browse New Construction by city   
Tracks last 12 mos. sales

Phoenix Cities Homes 2009 (YTD) 2008 2007 2006
Gilbert 61,341 8 295 1249 85
Chandler 73,074 6 162 392 15
Queen Creek 7,158 3 157 431 30
Surprise 42,382 9 201 867 70
Phoenix-Laveen 12,906 6 150 1333 2019
Phoenix-South Mountain 28,399 5 68 433 233
Avondale 18,982 2 79 194 40
Phoenix-Camelback East 42,013 1 67 62 131
Peoria 48,985 2 60 358 10
Goodyear 20,389 4 133 678 64
Phoenix-Estrella 17,294 2 122 835 1570
Mesa 113,211 2 93 421 21
Buckeye 11,943 4 91 703 82
Phoenix-Desert View 13,458 1 98 468 420
Scottsdale 92,837 3 42 115 8
Phoenix-Deer Valley 49,089 3 55 983 893
Sun City (unincorporated) 45,315 1 18 220 45
Phoenix-North Gateway 4,366 0 47 407 630
Waddell (unincorporated) 2,154 0 35 113 6
Mesa (unincorporated) 10,528 0 0 0 0
Glendale 58,419 1 14 100 48
Phoenix-Maryvale 46,025 1 9 587 214
Phoenix-Paradise Valley 56,946 0 8 289 216
Apache Junction (unincorporated) 10 0 0 0 0
Avondale (unincorporated) 76 0 0 0 0
Phoenix-North Mountain 47,791 0 1 4 16
Cave Creek (unincorporated) 1,746 0 0 0 0
Chandler (unincorporated) 10,106 0 0 0 0
Paradise Valley 5,452 0 0 0 0
Wickenburg (unincorporated) 467 0 0 0 0
Arlington (unincorporated) 45 0 0 2 2
Peoria (unincorporated) 1,638 0 0 0 0
New River (unincorporated) 1,308 0 0 2 0
Litchfield Park 1,424 0 1 5 1
Tolleson 966 0 2 0 0
Surprise (unincorporated) 845 0 0 0 0
Tempe (unincorporated) 14 0 0 0 0
Phoenix (unincorporated) 12,190 0 0 1 0
Tonopah (unincorporated) 231 0 1 0 0
Queen Creek (unincorporated) 1,268 0 0 0 0
Gila Bend 352 0 0 0 0
Gilbert (unincorporated) 489 0 0 0 0
Palo Verde (unincorporated) 8 0 0 0 0
Phoenix-Alhambra 31,477 0 5 12 20
Youngtown 2,029 0 0 0 0
Tempe 37,408 0 3 101 1
Wittmann (unincorporated) 1,239 0 4 1 0
Paradise Valley (unincorporated) 183 0 0 0 0
Glendale (unincorporated) 1,024 0 0 0 0
Morristown (unincorporated) 299 0 0 0 0
Phoenix-Encanto 15,310 0 2 16 39
Guadalupe 1,117 0 2 4 0
Rio Verde (unincorporated) 1,325 0 1 0 0
Scottsdale (unincorporated) 1,059 0 0 0 0
Litchfield Park (unincorporated) 5,762 0 0 13 1
Phoenix-Central City 9,164 0 31 69 39
Fountain Hills 10,803 0 1 2 0
Cave Creek 1,410 0 0 0 0
Fort Mcdowell (unincorporated) 69 0 0 0 0
Buckeye (unincorporated) 1,841 0 0 0 0
Laveen (unincorporated) 1,162 0 0 0 0
Phoenix-Rio Vista 606 0 40 83 37
Wickenburg 2,045 0 0 0 0
Goodyear (unincorporated) 291 0 0 0 0
Gila Bend (unincorporated) 3 0 0 0 0
Phoenix-Ahwatukee Foothills 26,810 0 1 1 9
El Mirage 9,285 0 0 14 8
Carefree 1,797 0 0 0 0

New Construction: Phoenix

Google Chart
2005: 3,720 2008: 11,795
2006: 7,917 2009: 2,110
2007: 7,026
Advertise on Blockshopper

Active Agents

Zjohnye 1 - Johnye P. Nardin
Agency: Desert Pride Realty, Inc.
12 notes
2 - Nancy Lawrence
1 note
Alicia 3 - Alicia Solomon-Delacruz
Agency: Keller Williams
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS