Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| Phoenix Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Mesa | 113,211 | 0.49% | 6,637 | 1,451 | 27.63% | $134,900 |
| Scottsdale | 92,837 | 0.81% | 3,742 | 662 | 21.73% | $315,000 |
| Chandler | 73,074 | 0.62% | 3,732 | 702 | 23.61% | $201,000 |
| Gilbert | 61,341 | 0.71% | 3,990 | 791 | 24.94% | $196,255 |
| Glendale | 58,419 | 0.58% | 4,197 | 1,002 | 29.69% | $100,550 |
| Phoenix-Paradise Valley | 56,946 | 0.57% | 2,697 | 596 | 27.35% | $180,000 |
| Phoenix-Deer Valley | 49,089 | 0.58% | 2,844 | 703 | 30.47% | $142,800 |
| Peoria | 48,985 | 0.57% | 3,178 | 721 | 28.49% | $165,000 |
| Phoenix-North Mountain | 47,791 | 0.44% | 2,771 | 670 | 30.07% | $81,000 |
| Phoenix-Maryvale | 46,025 | 0.72% | 6,997 | 1,467 | 26.69% | $44,000 |
| Sun City (unincorporated) | 45,315 | 0.96% | 1,275 | 124 | 12.00% | $135,000 |
| Surprise | 42,382 | 1.02% | 3,742 | 878 | 29.77% | $137,515 |
| Phoenix-Camelback East | 42,013 | 0.58% | 2,001 | 377 | 23.31% | $142,000 |
| Tempe | 37,408 | 0.37% | 1,299 | 234 | 22.57% | $192,000 |
| Phoenix-Alhambra | 31,477 | 0.59% | 2,484 | 523 | 26.22% | $52,000 |
| Phoenix-South Mountain | 28,399 | 0.58% | 2,647 | 563 | 26.82% | $70,000 |
| Phoenix-Ahwatukee Foothills | 26,810 | 0.47% | 1,091 | 152 | 16.98% | $240,000 |
| Goodyear | 20,389 | 0.97% | 2,026 | 499 | 30.92% | $145,000 |
| Avondale | 18,982 | 0.82% | 2,623 | 638 | 30.91% | $110,000 |
| Phoenix-Estrella | 17,294 | 0.95% | 2,827 | 728 | 32.82% | $85,000 |
| Phoenix-Encanto | 15,310 | 0.73% | 932 | 213 | 27.92% | $96,000 |
| Phoenix-Desert View | 13,458 | 0.72% | 778 | 138 | 22.40% | $275,000 |
| Phoenix-Laveen | 12,906 | 1.32% | 1,754 | 448 | 32.23% | $120,000 |
| Phoenix (unincorporated) | 12,190 | 0.88% | 1,019 | 235 | 29.27% | $215,000 |
| Buckeye | 11,943 | 1.59% | 2,126 | 570 | 33.45% | $89,500 |
| Fountain Hills | 10,803 | 0.68% | 432 | 83 | 24.56% | $300,000 |
| Mesa (unincorporated) | 10,528 | 0.71% | 556 | 109 | 23.59% | $94,295 |
| Chandler (unincorporated) | 10,106 | 0.61% | 342 | 28 | 9.82% | $235,000 |
| El Mirage | 9,285 | 0.84% | 1,387 | 345 | 31.65% | $73,000 |
| Phoenix-Central City | 9,164 | 0.49% | 656 | 144 | 26.92% | $41,300 |
| Queen Creek | 7,158 | 0.31% | 749 | 157 | 27.40% | $214,652 |
| Litchfield Park (unincorporated) | 5,762 | 0.97% | 625 | 149 | 31.43% | $154,700 |
| Paradise Valley | 5,452 | 1.38% | 157 | 28 | 21.05% | $1,377,500 |
| Phoenix-North Gateway | 4,366 | 1.05% | 526 | 128 | 29.43% | $229,700 |
| Waddell (unincorporated) | 2,154 | 1.11% | 179 | 51 | 32.48% | $221,250 |
| Wickenburg | 2,045 | 0.93% | 46 | 13 | 33.33% | $170,000 |
| Youngtown | 2,029 | 0.74% | 196 | 53 | 35.33% | $85,000 |
| Buckeye (unincorporated) | 1,841 | 1.79% | 147 | 34 | 29.82% | $140,000 |
| Carefree | 1,797 | 1.28% | 73 | 16 | 28.57% | $521,580 |
| Cave Creek (unincorporated) | 1,746 | 1.15% | 57 | 12 | 23.53% | $372,500 |
| Peoria (unincorporated) | 1,638 | 0.85% | 61 | 14 | 27.45% | $306,500 |
| Litchfield Park | 1,424 | 0.63% | 102 | 17 | 22.67% | $270,000 |
| Cave Creek | 1,410 | 1.56% | 43 | 4 | 12.50% | $485,700 |
| Rio Verde (unincorporated) | 1,325 | 1.51% | 34 | 7 | 22.58% | $330,000 |
| New River (unincorporated) | 1,308 | 0.92% | 64 | 11 | 22.00% | $251,000 |
| Queen Creek (unincorporated) | 1,268 | 0.24% | 79 | 17 | 25.00% | $257,000 |
| Wittmann (unincorporated) | 1,239 | 1.05% | 105 | 14 | 15.73% | $169,000 |
| Laveen (unincorporated) | 1,162 | 0.43% | 37 | 13 | 37.14% | $233,450 |
| Guadalupe | 1,117 | 0.09% | 13 | 2 | 25.00% | $67,000 |
| Scottsdale (unincorporated) | 1,059 | 1.98% | 79 | 13 | 20.63% | $382,500 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS