All Phoenix Metro Foreclosures
1 - 50 of 83
Next
Featured Foreclosures
Most foreclosures
| Volume | Rate | ||
|---|---|---|---|
| 1. | Mesa | 1,103 | 27.09% |
| 2. | Phoenix-Maryvale | 957 | 32.18% |
| 3. | Glendale | 675 | 30.46% |
| 4. | Gilbert | 626 | 24.45% |
| 5. | Surprise | 622 | 28.55% |
| 6. | Phoenix-Deer Valley | 606 | 31.17% |
| 7. | Chandler | 602 | 24.63% |
| 8. | Scottsdale | 571 | 20.99% |
| 9. | Phoenix-North Mountain | 545 | 31.11% |
| 10. | Peoria | 542 | 28.10% |
Fewest foreclosures
| Volume | Rate | ||
|---|---|---|---|
| 1. | Gilbert (unincorporated) | 1 | 11.11% |
| 2. | Morristown (unincorporated) | 1 | 14.29% |
| 3. | Gila Bend | 2 | 28.57% |
| 4. | Guadalupe | 3 | 50.00% |
| 5. | Rio Verde (unincorporated) | 3 | 16.67% |
| 6. | Carefree | 5 | 9.09% |
| 7. | Goodyear (unincorporated) | 5 | 35.71% |
| 8. | Tonopah (unincorporated) | 8 | 47.06% |
| 9. | Wickenburg | 8 | 20.51% |
| 10. | Phoenix-Rio Vista | 9 | 22.50% |
Highest foreclosure rate
| Volume | Rate | ||
|---|---|---|---|
| 1. | Guadalupe | 3 | 50.00% |
| 2. | Tonopah (unincorporated) | 8 | 47.06% |
| 3. | New River (unincorporated) | 19 | 42.22% |
| 4. | Tolleson | 14 | 38.89% |
| 5. | Scottsdale (unincorporated) | 21 | 38.89% |
| 6. | Youngtown | 46 | 37.40% |
| 7. | Phoenix-Estrella | 467 | 35.84% |
| 8. | Goodyear (unincorporated) | 5 | 35.71% |
| 9. | El Mirage | 234 | 35.62% |
| 10. | Queen Creek | 168 | 33.67% |
Lowest foreclosure rate
| Volume | Rate | ||
|---|---|---|---|
| 1. | Sun City West (unincorporated) | 16 | 7.17% |
| 2. | Chandler (unincorporated) | 19 | 8.60% |
| 3. | Carefree | 5 | 9.09% |
| 4. | Gilbert (unincorporated) | 1 | 11.11% |
| 5. | Morristown (unincorporated) | 1 | 14.29% |
| 6. | Paradise Valley | 23 | 15.44% |
| 7. | Rio Verde (unincorporated) | 3 | 16.67% |
| 8. | Sun City (unincorporated) | 119 | 17.84% |
| 9. | Phoenix-Ahwatukee Foothills | 136 | 18.40% |
| 10. | Litchfield Park | 12 | 20.34% |