Phoenix Foreclosures

Browse by Region --- or browse Foreclosures by city    Browse all cities
Tracks last 12 mos. sales

Phoenix Cities Homes Volume Rate Intensity Index 2009 (YTD) 2008 2007 2006
Phoenix-Maryvale 46,025 1467 26.69% 48.8 1533 2885 363 0
Mesa 113,211 1451 27.63% 18.3 1519 2249 371 0
Glendale 58,419 1002 29.69% 24.3 1042 1588 267 0
Surprise 42,382 878 29.77% 30.0 928 1417 279 0
Gilbert 61,341 791 24.94% 18.3 845 1317 251 0
Phoenix-Estrella 17,294 728 32.82% 60.1 755 1240 161 0
Avondale 18,982 638 30.91% 49.0 665 1152 166 0
Peoria 48,985 721 28.49% 21.0 763 1126 178 0
Chandler 73,074 702 23.61% 13.9 725 1038 207 0
Phoenix-Deer Valley 49,089 703 30.47% 19.9 741 1022 164 0
Phoenix-South Mountain 28,399 563 26.82% 30.0 588 1012 133 0
Phoenix-North Mountain 47,791 670 30.07% 19.7 707 982 153 0
Phoenix-Alhambra 31,477 523 26.22% 24.8 551 870 101 0
Scottsdale 92,837 662 21.73% 9.3 695 737 153 0
Buckeye 11,943 570 33.45% 68.0 593 853 127 0
Phoenix-Paradise Valley 56,946 596 27.35% 14.3 627 720 115 0
Phoenix-Laveen 12,906 448 32.23% 50.4 469 759 108 0
Goodyear 20,389 499 30.92% 34.2 519 758 129 0
El Mirage 9,285 345 31.65% 53.4 361 617 103 0
Phoenix-Camelback East 42,013 377 23.31% 12.4 405 522 86 0
Phoenix (unincorporated) 12,190 235 29.27% 27.2 168 16 0 0
Queen Creek 7,158 157 27.40% 31.9 166 298 60 0
Tempe 37,408 234 22.57% 8.0 246 246 42 0
Phoenix-Encanto 15,310 213 27.92% 18.9 223 277 42 0
Litchfield Park (unincorporated) 5,762 149 31.43% 38.4 157 249 51 0
Phoenix-Ahwatukee Foothills 26,810 152 16.98% 7.4 157 220 61 0
Phoenix-Central City 9,164 144 26.92% 21.5 149 218 34 0
Phoenix-Desert View 13,458 138 22.40% 15.4 145 194 50 0
Mesa (unincorporated) 10,528 109 23.59% 14.1 71 3 2 0
Sun City (unincorporated) 45,315 124 12.00% 3.6 108 59 11 0
Phoenix-North Gateway 4,366 128 29.43% 36.6 133 158 35 0
Fountain Hills 10,803 83 24.56% 10.2 87 94 29 0
Buckeye (unincorporated) 1,841 34 29.82% 29.3 32 39 2 0
Youngtown 2,029 53 35.33% 40.9 58 74 14 0
Waddell (unincorporated) 2,154 51 32.48% 27.4 54 40 6 0
Glendale (unincorporated) 1,024 23 29.11% 35.2 16 2 0 0
Chandler (unincorporated) 10,106 28 9.82% 4.3 23 4 1 0
Litchfield Park 1,424 17 22.67% 20.4 17 35 4 0
Wittmann (unincorporated) 1,239 14 15.73% 18.6 17 35 23 0
Paradise Valley 5,452 28 21.05% 6.1 29 18 6 0
Peoria (unincorporated) 1,638 14 27.45% 10.4 9 0 0 0
Tolleson 966 15 25.86% 24.8 15 22 4 0
Queen Creek (unincorporated) 1,268 17 25.00% 18.1 17 24 2 0
Scottsdale (unincorporated) 1,059 13 20.63% 19.8 12 0 0 0
Carefree 1,797 16 28.57% 11.7 16 13 2 0
Phoenix-Rio Vista 606 20 38.46% 34.7 21 20 6 0
New River (unincorporated) 1,308 11 22.00% 12.2 11 20 4 0
Surprise (unincorporated) 845 17 27.87% 22.5 15 14 4 0
Cave Creek (unincorporated) 1,746 12 23.53% 9.7 12 11 3 0
Laveen (unincorporated) 1,162 13 37.14% 11.2 13 8 2 0
Wickenburg 2,045 13 33.33% 6.4 13 5 0 0
Cave Creek 1,410 4 12.50% 6.4 6 10 0 0
Rio Verde (unincorporated) 1,325 7 22.58% 6.8 7 3 1 0
Gila Bend 352 3 33.33% 11.4 3 7 0 0
Tonopah (unincorporated) 231 6 37.50% 30.3 7 3 2 0
Goodyear (unincorporated) 291 4 30.77% 13.7 3 0 0 0
Gilbert (unincorporated) 489 3 30.00% 10.2 1 0 0 0
Guadalupe 1,117 2 25.00% 3.6 3 3 0 0
Arlington (unincorporated) 45 3 42.86% 66.7 3 4 0 0
Morristown (unincorporated) 299 1 14.29% 3.3 1 2 0 0
Paradise Valley (unincorporated) 183 0 0.00% 0.0 0 0 0 0
Avondale (unincorporated) 76 1 50.00% 13.2 1 0 0 0
Wickenburg (unincorporated) 467 0 0.00% 0.0 0 1 0 0
Tempe (unincorporated) 14 0 0.00% 0.0 0 0 0 0
Palo Verde (unincorporated) 8 0 0.00% 0.0 0 0 0 0
Fort Mcdowell (unincorporated) 69 0 0.00% 0.0 0 0 0 0
Gila Bend (unincorporated) 3 0 0.00% 0.0 0 0 0 0
Apache Junction (unincorporated) 10 0 0.00% 0.0 0 0 0 0


Browse Phoenix Foreclosures by region: Valley of the Sun Southwest | Valley of the Sun Central | Valley of the Sun Northeast | Valley of the Sun Northwest | Valley of the Sun Southeast

Foreclosures: Phoenix

Google Chart
2000: 3 2003: 4,297
2001: 0 2004: 26,158
2002: 0
Advertise on Blockshopper

Active Agents

Zjohnye 1 - Johnye P. Nardin
Agency: Desert Pride Realty, Inc.
12 notes
2 - Nancy Lawrence
1 note
Alicia 3 - Alicia Solomon-Delacruz
Agency: Keller Williams
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS